Exact scorecard
Value-versus-lift evaluation, continued
Exact scorecard
Full use case names with the exact scores behind the plot. UC2 and UC5 are highlighted as the selected POCs.
| Use case | Value /20 | Lift /20 | Leverage /20 | Value - lift |
|---|---|---|---|---|
| UC1, Procedure Readiness | 13 | 17 | 14 | -4 |
| UC2, Referral Matching | 18 | 13 | 19 | +5 |
| UC3, Scheduling Assistant | 17 | 14 | 18 | +3 |
| UC4, Specialist Network | 18 | 17 | 18 | +1 |
| UC5, Claims Ingestion | 18 | 16 | 18 | +2 |
