Evaluation, operations, and controls
UC2 AI enablement plan, continued
Evaluation, operations, and controls
Evaluation, operations, model gateway, security, and workflow state complete the production readiness plan.
| Area | Current POC | Production readiness action | Exit evidence |
|---|---|---|---|
| Evaluation | Three automated UC2 tests. | Build representative golden dataset, adversarial tests, tool-failure tests, fairness review, and regression gates. | Agreed thresholds and release report. |
| Operations | Reproducible local demo. | Define monitoring, support ownership, incident response, model and policy change process, and rollback. | Production support readiness review. |
| Model gateway | Local deterministic reasoning adapter. | Introduce approved model gateway, structured outputs, guardrails, fallback, monitoring, and cost controls. | Model evaluation and release approval. |
| Security | Synthetic data only. | Complete PHI, privacy, IAM, network, encryption, logging, retention, and threat review. | Security and privacy approval. |
| Workflow state | Endpoint response and audit list. | Implement persistent case state, queue integration, retry, timeout, and escalation. | Recovery and state-transition tests. |
